1-hour TSP Monitoring Results
 Location AM6a - Works Site Boundary
Start Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
5-Sep-16 9:00 Cloudy 300.4 757.0 3.6132 3.6158 0.0026 4248.6 4249.6 1.0 1.21 1.21 1.21 72.8 35.7
5-Sep-16 10:00 Cloudy 300.6 756.8 3.5792 3.5814 0.0022 4249.6 4250.6 1.0 1.21 1.21 1.21 72.8 30.2
5-Sep-16 11:00 Cloudy 300.8 756.6 3.6300 3.6322 0.0022 4250.6 4251.6 1.0 1.21 1.21 1.21 72.8 30.2
9-Sep-16 10:00 Cloudy 300.7 759.0 3.5436 3.5461 0.0025 4275.6 4276.6 1.0 1.22 1.21 1.21 72.9 34.3
9-Sep-16 11:00 Cloudy 300.9 758.8 3.5708 3.5778 0.0070 4276.6 4277.6 1.0 1.21 1.21 1.21 72.9 96.1
9-Sep-16 13:00 Cloudy 301.5 758.3 3.5689 3.5738 0.0049 4277.6 4278.6 1.0 1.21 1.21 1.21 72.8 67.3
15-Sep-16 10:00 Sunny 302.6 754.7 3.5593 3.5632 0.0039 4302.6 4303.6 1.0 1.21 1.21 1.21 72.4 53.8
15-Sep-16 11:00 Sunny 302.8 754.5 3.5861 3.5915 0.0054 4303.6 4304.6 1.0 1.21 1.21 1.21 72.4 74.6
15-Sep-16 13:00 Sunny 303.3 753.4 3.5878 3.5923 0.0045 4304.6 4305.6 1.0 1.21 1.20 1.20 72.3 62.2
21-Sep-16 9:00 Sunny 300.5 754.4 3.6212 3.6233 0.0021 4329.6 4330.6 1.0 1.22 1.22 1.22 73.3 28.7
21-Sep-16 10:00 Sunny 300.7 754.3 3.5818 3.5851 0.0033 4330.6 4331.6 1.0 1.22 1.22 1.22 73.3 45.0
21-Sep-16 11:00 Sunny 300.9 754.1 3.5733 3.5770 0.0037 4331.6 4332.6 1.0 1.22 1.22 1.22 73.2 50.5
27-Sep-16 8:45 Cloudy 304.2 754.3 3.2603 3.2691 0.0088 4356.6 4357.6 1.0 1.21 1.21 1.21 72.8 120.8
27-Sep-16 9:45 Cloudy 304.4 754.1 3.2678 3.2784 0.0106 4357.6 4358.6 1.0 1.21 1.21 1.21 72.8 145.6
27-Sep-16 10:45 Cloudy 304.6 753.9 3.2891 3.3019 0.0128 4358.6 4359.6 1.0 1.21 1.21 1.21 72.8 175.9
Min 29
Max                         176
Average 70